Rank | Player | Points | Earnings | |
---|---|---|---|---|
1 | 180,389 Top 0.1% | $795,439 #1 | ||
2 | 172,587 Top 0.1% | $463,525 #9 | ||
3 | 166,703 Top 0.1% | $653,278 #2 | ||
4 | 163,604 Top 0.1% | $539,807 #3 | ||
5 | 157,948 Top 0.1% | $487,017 #7 | ||
6 | 157,800 Top 0.1% | $395,460 #12 | ||
7 | 157,155 Top 0.1% | $224,129 #31 | ||
8 | 154,610 Top 0.1% | $349,885 #15 | ||
9 | 153,181 Top 0.1% | $501,148 #5 | ||
10 | 152,750 Top 0.1% | $346,669 #16 | ||
11 | 152,732 Top 0.1% | $171,267 #37 | ||
12 | 151,385 Top 0.1% | $292,655 #20 | ||
13 | 149,055 Top 0.1% | $226,438 #30 | ||
14 | 147,309 Top 0.1% | $154,252 #43 | ||
15 | 145,727 Top 0.1% | $530,947 #4 | ||
16 | 145,503 Top 0.1% | $284,970 #21 | ||
17 | 143,674 Top 0.1% | $365,507 #14 | ||
18 | 142,332 Top 0.1% | $77,045 #78 | ||
19 | 139,858 Top 0.1% | $281,650 #22 | ||
20 | 134,173 Top 0.1% | $453,415 #10 | ||
21 | 124,387 Top 0.1% | $131,118 #49 | ||
22 | 123,564 Top 0.1% | $498,445 #6 | ||
23 | 123,267 Top 0.1% | $467,124 #8 | ||
24 | 120,171 Top 0.1% | $104,200 #60 | ||
25 | 119,017 Top 0.1% | $54,435 #109 | ||
26 | 118,038 Top 0.1% | $164,790 #40 | ||
27 | 117,967 Top 0.1% | $245,025 #26 | ||
28 | 117,901 Top 0.1% | $176,695 #36 | ||
29 | 117,488 Top 0.1% | $107,312 #56 | ||
30 | 115,495 Top 0.1% | $248,730 #25 | ||
31 | 115,229 Top 0.1% | $104,355 #59 | ||
32 | 114,123 Top 0.1% | $237,910 #29 | ||
33 | 114,106 Top 0.1% | $164,079 #41 | ||
34 | 113,116 Top 0.1% | $133,700 #48 | ||
35 | 112,467 Top 0.1% | $275,906 #23 | ||
36 | 111,571 Top 0.1% | $64,985 #97 | ||
37 | 110,841 Top 0.1% | $337,185 #17 | ||
38 | 107,789 Top 0.1% | $413,101 #11 | ||
39 | 107,594 Top 0.1% | $73,030 #84 | ||
40 | 106,526 Top 0.1% | $147,505 #45 | ||
41 | 105,799 Top 0.1% | $208,851 #32 | ||
42 | 103,703 Top 0.1% | $96,345 #67 | ||
43 | 103,683 Top 0.1% | $82,224 #73 | ||
44 | 101,405 Top 0.1% | $167,960 #39 | ||
45 | 99,651 Top 0.1% | $36,375 #156 | ||
46 | 99,587 Top 0.1% | $64,330 #98 | ||
47 | 98,804 Top 0.1% | $161,932 #42 | ||
48 | 98,000 Top 0.1% | $46,873 #120 | ||
49 | 97,637 Top 0.1% | $177,205 #35 | ||
50 | 97,384 Top 0.1% | $36,210 #157 | ||
51 | 96,501 Top 0.1% | $382,603 #13 | ||
52 | 96,312 Top 0.1% | $41,212 #134 | ||
53 | 95,858 Top 0.1% | $110,249 #55 | ||
54 | 95,272 Top 0.1% | $42,680 #130 | ||
55 | 95,024 Top 0.1% | $144,165 #46 | ||
56 | 94,518 Top 0.1% | $119,105 #53 | ||
57 | 92,935 Top 0.1% | $18,950 #247 | ||
58 | 91,511 Top 0.1% | $63,339 #100 | ||
59 | 91,429 Top 0.1% | $34,353 #164 | ||
60 | 91,334 Top 0.1% | $56,307 #107 | ||
61 | 89,449 Top 0.1% | $67,915 #91 | ||
62 | 89,335 Top 0.1% | $17,815 #270 | ||
63 | 88,170 Top 0.1% | $32,150 #169 | ||
64 | 86,740 Top 0.1% | $38,430 #145 | ||
65 | 86,408 Top 0.1% | $71,026 #89 | ||
66 | 85,830 Top 0.1% | $97,855 #64 | ||
67 | 85,696 Top 0.1% | $76,354 #80 | ||
68 | 85,598 Top 0.1% | $48,110 #119 | ||
69 | 85,285 Top 0.1% | $53,620 #111 | ||
70 | 84,682 Top 0.1% | $66,200 #95 | ||
71 | 84,304 Top 0.1% | $18,103 #262 | ||
72 | 83,636 Top 0.1% | $95,770 #68 | ||
73 | 82,846 Top 0.1% | $192,891 #34 | ||
74 | 82,549 Top 0.1% | $42,345 #131 | ||
75 | 81,709 Top 0.1% | $23,985 #213 | ||
76 | 81,444 Top 0.1% | $15,210 #321 | ||
77 | 80,887 Top 0.1% | $17,255 #283 | ||
78 | 80,626 Top 0.1% | $28,332 #182 | ||
79 | 79,222 Top 0.1% | $91,753 #70 | ||
80 | 78,105 Top 0.1% | $78,527 #76 | ||
81 | 78,082 Top 0.1% | $20,280 #239 | ||
82 | 77,648 Top 0.1% | $14,145 #341 | ||
83 |
karmyrr
|
76,299 Top 0.1% | $15,610 #312 | |
84 | 75,789 Top 0.1% | $27,665 #188 | ||
85 | 74,574 Top 0.1% | $102,305 #62 | ||
86 | 73,743 Top 0.1% | $50,520 #116 | ||
87 | 72,977 Top 0.1% | $15,545 #314 | ||
88 | 72,686 Top 0.1% | $123,385 #51 | ||
89 | 72,327 Top 0.1% | $9,425 #475 | ||
90 | 72,062 Top 0.1% | $63,415 #99 | ||
91 |
Voltage Skyzouw
|
71,595 Top 0.1% | $5,670 #731 | |
92 | 71,375 Top 0.1% | $8,845 #498 | ||
93 | 71,166 Top 0.1% | $12,990 #362 | ||
94 | 70,831 Top 0.1% | $12,005 #387 | ||
95 | 70,547 Top 0.1% | $35,552 #160 | ||
96 | 70,212 Top 0.1% | $18,640 #252 | ||
97 |
D A A N
|
70,160 Top 0.1% | $8,540 #520 | |
98 |
ARTSKILLREYLI Ӝ.
|
69,194 Top 0.1% | $14,465 #333 | |
99 | 69,186 Top 0.1% | $43,075 #129 | ||
100 | 68,551 Top 0.1% | $27,545 #190 |