Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Leaderboards refresh in 1h 53m.

Rank Player TRN Rating Matches
1 4,389.93 345
2 4,327.74 322
3 3,826.73 164
4 3,730.16 210
5 3,575.42 183
6 3,551.90 164
7 3,541.03 141
8 3,340.78 171
9 3,254.94 216
10 3,202.46 211
11 3,181.17 147
12 3,101.09 142
13 2,996.20 154
14 2,958.09 280
15 2,905.30 127
16 2,858.93 133
17 2,854.41 166
18 2,817.67 101
19 2,809.13 69
20 2,806.36 206
21 2,800.99 163
22 2,770.64 212
23 2,769.22 145
24 2,751.83 161
25 2,738.47 108
26 2,735.75 228
27 2,735.04 119
28 2,715.37 109
29 2,699.95 143
30 2,686.41 178
31 2,680.37 104
32 2,670.48 97
33 2,650.91 71
34 2,648.06 91
35 2,621.19 141
36 2,618.62 148
37 2,617.56 71
38 2,602.25 206
39 2,582.85 94
40 2,580.08 115
41 2,574.75 62
42 2,566.29 205
43 2,566.03 70
44 2,563.90 176
45 2,558.51 225
46 2,549.87 121
47 2,548.89 109
48 2,528.47 96
49 2,528.43 174
50 2,528.10 114
51 2,526.91 87
52 2,516.78 119
53 2,504.13 129
54 2,495.25 304
55 2,493.12 86
56 2,488.01 172
57 2,476.12 155
58 2,471.19 167
59 2,460.55 99
60 2,457.22 44
61 2,450.00 106
62 2,447.05 138
63 2,426.51 129
64 2,410.08 108
65 2,407.90 234
66 2,405.04 123
67 2,403.83 271
68 2,400.47 283
69 2,398.05 133
70 2,397.09 358
71 2,395.75 79
72 2,383.51 160
73 2,381.89 73
74 2,372.92 175
75 2,368.20 195
76 2,364.68 95
77 2,357.00 313
78 2,351.72 113
79 2,346.46 89
80 2,340.55 116
81 2,340.37 99
82 2,339.45 175
83 2,332.06 132
84 2,324.13 224
85 2,324.01 134
86 2,323.13 84
87 2,322.32 198
88 2,321.25 266
89 2,321.03 122
90 2,315.90 120
91 2,315.77 87
92 2,313.33 125
93 2,308.79 121
94 2,303.19 80
95 2,302.46 145
96 2,302.43 167
97 2,291.86 157
98 2,291.02 199
99 2,286.71 151
100 2,282.74 212
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.