Premium users don't see ads.
Upgrade for $3/mo
Find Organizations Region

Fortnite Org Power Rankings Leaderboard

Ranks are based on the results of competitive events played in 2023 only.

The roster is composed of the top four players who gained the most PR Points while in the organization.

* Player is no longer on the team

Rank Organization Roster PR Points Earnings
1 Mero, Bugha, Cam, Dukez 2,425 $0
2 Avivv, Trashy, Justice, Ritual 1,695 $0
3 Antonio , Veer, Convic, Vayz 1,663 $0
4 Vanillaz, Source, Mechton, shore 1,311 $0
5 verT, Chubs, DeRoller, Death 1,295 $0
6 Carti, Gord, nvtylerh, Dnice 1,131 $0
7 IGNA, Noxy1x, IGNA, Nyx 1,096 $0
8 Time1x, Swurl, Onsight, nosn 1,059 $0
9 THORIK, Apar, Zookez, Pollo 1,044 $0
10 Drizzoo, duckie, Zuko, Tann 958 $0
11 Patehk, Monty, Gooch, AidenKBM 780 $0
12 PXMP, Pilky, Alliege, npen 699 $900
13 Boltz, Sxhool, Rays, Frost 651 $0
14 Shaner, MaxGG, Rapid, Speckz 593 $0
15 Kikafn, Staticcs, Leo, Zemroid 566 $0
16 Chip, KomanderK, Jadenx , Xeo * 515 $0
17 Nach, Crackly, Playify, Dom 477 $0
18 squish, Noah, Dog, Boulder 450 $0
19 Owl, Mikey, Tautai, GABECFN 432 $0
20 Etzo, Noizy, Robinznn, YNotZeus 401 $0
21 CZR, Diegallo, Boltz * 383 $0
22 Toonss, Trolling, Saltyy, Hyrax 293 $0
23 Digital, Clukz, Bdawg, Teak 290 $0
24 Brycx, puhzessed, dxaazle, Solary 204 $0
25 Scoped, Stretch , Alixxa 189 $0
26 Hxvac, Tragic, Tankle, Tropics 179 $0
27 Okis, Quinn 171 $0
28 Yumi, OliverOG, Muz, Slick 146 $0
29 Tkay, On1, AsianJeff, Criizux 137 $0
30 aimdylan * , maddon, biz, Breeze1x 132 $0
31 DiegoPlayzFN, AIMRED, Dusky, Ved 115 $0
32 Xerx, Pollo, Paul, Xeo * 100 $0
33 Walkerrz, Xnb 91 $0
34 Salko, Vlux, Hex, Jacob 86 $0
35 Xeo, ZLink, Danyfishy, iSweat 83 $0
36 Yuz, Aimzy, Sticks, snaz 83 $0
37 Nosh, Fryst, Avery * 73 $0
38 Dean , Venom, Mail, Allen 66 $0
39 Fusionz, Keed, quack, Jesse 64 $0
40 Cortez, scrap, Arsenic, Ericbot 58 $0
41 ottis, minit, Snoopy 57 $0
42 Slackes 51 $0
43 Ty, Angel 48 $0
44 Letz, Frost * , Trolling * , xpwoq * 44 $0
45 LilJay, kimchi, Jeffers, Kruyor 27 $0
46 Yiyan, Yiyan 16 $0
47 Moo, Gabe, Drew, Ganzo 16 $0
48 Replays, Ronaldo, Dubs * , Megga * 8 $0
49 Pepper, Nugz, Vayne 5 $0
50 Jelty 4 $0
51 pgod, TeeJay 4 $0
52 Nova, Solou 0 $0
53 Ceice 0 $0
54 Kipple 0 $0
55 Ming 0 $0
56 Nittle, Assault, Blake 0 $0
57 shore * , Loxxit * , Paris 0 $0
58 Middi 0 $0
59 HazthaGreat, Yung Calculator, Smqcked 0 $0
60 codgenesis, vyx 0 $0
61 Threats 0 $0
62 Shxn 0 $0
63 Nani 0 $0
64 Ruben 0 $0
65 Rehx 0 $0
66 Triggy 0 $0
67 roqz 0 $0
68 Cazz, Whofishy 0 $0
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.