Player | Joined | Left |
---|---|---|
Nawtaw | Apr 16, 2022 | - |
Playify | Apr 11, 2022 | - |
Gold | Apr 02, 2022 | - |
PXMP | Oct 18, 2021 | - |
Drizzi | Oct 18, 2021 | - |
npen | Jul 26, 2021 | - |
Jivi | May 17, 2021 | - |
Plege | Apr 19, 2021 | - |
Narwhal | Apr 01, 2021 | - |
Death | Jan 16, 2021 | - |
Neeqo | Jan 01, 2021 | - |
Gabe | Apr 09, 2021 | Oct 01, 2021 |
Larson | - | Nov 28, 2021 |
Owl | Sep 27, 2021 | Dec 27, 2021 |
Tahi | Oct 07, 2021 | Mar 28, 2022 |
Cryp | Jan 13, 2021 | Apr 19, 2022 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |