Player | Joined | Left |
---|---|---|
naekoz | Jan 19, 2022 | - |
egrm | Jan 19, 2022 | - |
Clément | Aug 14, 2021 | - |
BlastR | Feb 06, 2021 | - |
Floki | Sep 18, 2020 | - |
Magl | Feb 28, 2020 | - |
Hunter | Feb 28, 2018 | - |
EMXXRR | Apr 17, 2021 | Dec 29, 2021 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |