Rank | Player | Earnings | PR Points | |
---|---|---|---|---|
1 | $402,742 | 132,131 Top 0.1% | ||
2 | $370,845 | 158,204 Top 0.1% | ||
3 | $304,790 | 150,304 Top 0.1% | ||
4 | $281,246 | 130,106 Top 0.1% | ||
5 | $280,738 | 149,990 Top 0.1% | ||
6 | $268,600 | 162,954 Top 0.1% | ||
7 | $239,289 | 126,004 Top 0.1% | ||
8 | $234,741 | 149,787 Top 0.1% | ||
9 | $232,952 | 150,535 Top 0.1% | ||
10 | $231,262 | 159,401 Top 0.1% | ||
11 | $230,647 | 149,107 Top 0.1% | ||
12 | $222,638 | 171,762 Top 0.1% | ||
13 | $215,364 | 72,718 Top 0.1% | ||
14 | $191,656 | 119,032 Top 0.1% | ||
15 | $185,865 | 138,649 Top 0.1% | ||
16 | $185,300 | 52,355 Top 0.1% | ||
17 | $184,125 | 123,840 Top 0.1% | ||
18 |
TSM_Zexrow
|
$179,285 | 8,526 Top 0.3% | |
19 | $178,530 | 129,564 Top 0.1% | ||
20 | $176,910 | 62,101 Top 0.1% | ||
21 | $168,455 | 129,338 Top 0.1% | ||
22 | $167,195 | 109,291 Top 0.1% | ||
23 | $161,044 | 17,358 Top 0.2% | ||
24 | $151,550 | 157,535 Top 0.1% | ||
25 | $147,555 | 84,843 Top 0.1% | ||
26 | $143,690 | 67,400 Top 0.1% | ||
27 | $135,600 | 12,315 Top 0.2% | ||
28 | $134,605 | 163,178 Top 0.1% | ||
29 | $131,470 | 92,844 Top 0.1% | ||
30 | $129,485 | 161,748 Top 0.1% | ||
31 | $104,167 | 138,110 Top 0.1% | ||
32 | $103,684 | 130,736 Top 0.1% | ||
33 | $102,745 | 105,422 Top 0.1% | ||
34 | $96,790 | 134,263 Top 0.1% | ||
35 |
Chap -α-
|
$94,850 | 22,499 Top 0.2% | |
36 | $92,920 | 95,150 Top 0.1% | ||
37 | $92,564 | 106,247 Top 0.1% | ||
38 | $92,380 | 78,722 Top 0.1% | ||
39 | $91,371 | 146,268 Top 0.1% | ||
40 | $90,450 | 18,954 Top 0.2% | ||
41 | $88,945 | 108,957 Top 0.1% | ||
42 | $85,269 | 95,977 Top 0.1% | ||
43 |
cizluckyy
|
$84,350 | 35,756 Top 0.1% | |
44 | $82,917 | 119,080 Top 0.1% | ||
45 | $78,150 | 135,678 Top 0.1% | ||
46 |
V ivid
|
$77,850 | 2,310 Top 1% | |
47 | $76,927 | 101,882 Top 0.1% | ||
48 | $76,099 | 118,432 Top 0.1% | ||
49 | $75,819 | 139,255 Top 0.1% | ||
50 | $75,780 | 42,882 Top 0.1% | ||
51 | $74,180 | 99,825 Top 0.1% | ||
52 | $73,870 | 122,560 Top 0.1% | ||
53 | $73,154 | 80,767 Top 0.1% | ||
54 | $71,090 | 82,706 Top 0.1% | ||
55 | $71,017 | 132,834 Top 0.1% | ||
56 | $70,785 | 144,787 Top 0.1% | ||
57 | $69,296 | 100,402 Top 0.1% | ||
58 | $69,288 | 83,665 Top 0.1% | ||
59 | $68,980 | 101,470 Top 0.1% | ||
60 |
Rube Stunwear
|
$67,000 | 1,338 Top 1.6% | |
61 | $65,890 | 30,356 Top 0.1% | ||
62 | $64,450 | 137,256 Top 0.1% | ||
63 | $63,772 | 99,188 Top 0.1% | ||
64 | $61,164 | 69,345 Top 0.1% | ||
65 | $61,020 | 34,553 Top 0.1% | ||
66 | $59,752 | 103,832 Top 0.1% | ||
67 | $59,134 | 1,149 Top 1.8% | ||
68 | $58,513 | 74,841 Top 0.1% | ||
69 | $58,465 | 98,198 Top 0.1% | ||
70 | $57,177 | 62,925 Top 0.1% | ||
71 | $56,715 | 94,299 Top 0.1% | ||
72 | $56,687 | 148,034 Top 0.1% | ||
73 |
SEN HighSky
|
$56,600 | 15,027 Top 0.2% | |
74 | $55,647 | 112,889 Top 0.1% | ||
75 | $55,640 | 126,948 Top 0.1% | ||
76 | $55,607 | 150,473 Top 0.1% | ||
77 | $54,735 | 104,936 Top 0.1% | ||
78 | $53,910 | 5,475 Top 0.5% | ||
79 | $53,870 | 121,172 Top 0.1% | ||
80 | $52,137 | 106,414 Top 0.1% | ||
81 | $52,018 | 102,688 Top 0.1% | ||
82 |
Daxorita
|
$51,825 | 9,237 Top 0.3% | |
83 | $51,566 | 116,420 Top 0.1% | ||
84 | $51,077 | 107,936 Top 0.1% | ||
85 | $50,518 | 82,131 Top 0.1% | ||
86 |
Spades ζ
|
$47,645 | 45 Top 21% | |
87 | $46,450 | 4,383 Top 0.6% | ||
88 | $46,325 | 121,532 Top 0.1% | ||
89 | $45,085 | 104,580 Top 0.1% | ||
90 | $44,255 | 111,540 Top 0.1% | ||
91 |
FiberM8
|
$43,475 | 3,191 Top 0.7% | |
92 | $43,459 | 77,379 Top 0.1% | ||
93 |
ghost nanoo
|
$43,175 | 9,763 Top 0.3% | |
94 |
e l i t x e
|
$41,900 | 110,703 Top 0.1% | |
95 | $41,790 | 118,098 Top 0.1% | ||
96 | $41,225 | 135,368 Top 0.1% | ||
97 | $41,040 | 94,303 Top 0.1% | ||
98 | $40,640 | 23,542 Top 0.1% | ||
99 | $40,387 | 138,599 Top 0.1% | ||
100 |
Posick
|
$39,905 | 22,536 Top 0.2% |