Enjoying the stats? Go Premium

Manu Scrims

Events
Duo FNCS Prep. Ladder (2022-02-16) 23:00 - 02:00
Duo FNCS Prep. Ladder (2022-02-18) 02:00 - 04:30
Duos Cash Cup Prep. Ladder (2022-02-23) 23:00 - 01:30
$100 Solos (2022-02-24) 23:00 - 01:30
Solos Practice Ladder (2022-02-25) 02:30 - 04:59
Duos Practice Ladder (2022-02-27) 22:00 - 00:30
Solos $100 Ladder (2022-03-04) 23:00 - 01:45
Duos Practice Ladder (2022-03-08) 23:00 - 01:59
Duos Practice Ladder (2022-03-09) 23:00 - 02:00
Solos Practice Ladder (2022-03-10) 00:30 - 03:00
Solos Practice Ladder (2022-03-11) 03:00 - 05:30
Duos Practice Ladder (2022-03-12) 00:00 - 02:30
Solos Practice Ladder (2022-03-13) 21:00 - 23:30
Duos Practice Ladder (2022-03-16) 23:00 - 01:30
Solos Practice Ladder (2022-03-18) 01:30 - 03:59
Duos Practice Ladder (2022-03-21) 23:00 - 01:00
Copy of Duos Practice Ladder (2022-03-22) 23:00 - 01:00
Duos Practice Ladder (2022-03-23) 23:00 - 01:30
Solos Practice Ladder (2022-03-25) 00:30 - 02:30
Duos Practice Ladder (2022-03-26) 23:00 - 01:00
Solos Practice Ladder (2022-03-27) 23:00 - 01:00
Copy of Duos Practice Ladder (2022-04-10) 21:00 - 23:00
Duos Practice Ladder (2022-03-28) 23:00 - 01:00
Duos Practice Ladder (2022-03-28) 23:00 - 01:00
Duos Practice Ladder (2022-04-10) 23:00 - 01:00
$150 Duos Ladder (2022-04-06) 23:00 - 01:00
Solos Practice Ladder (2022-04-07) 23:00 - 03:00
Solos Practice Ladder (2022-04-08) 01:30 - 03:50
Duos Practice Ladder (2022-04-16) 21:00 - 02:00
Duos Practice Ladder (2022-04-16) 21:00 - 02:00
Duos Practice Ladder (2022-04-10) 21:00 - 02:00
Solos Practice Ladder (2022-04-08) 23:00 - 03:50
Duos Ranked Ladder (2022-04-20) 23:00 - 01:00
Duos Ranked Ladder (2022-04-21) 23:30 - 01:30
Duos Practice Ladder (2022-04-23) 00:00 - 02:00
$50 Duos Ladder (2022-04-24) 23:30 - 02:00
Duos Practice Ladder (2022-04-27) 23:00 - 01:00
Duos Ranked Ladder (2022-04-28) 23:00 - 01:30
Solos Ranked Ladder $5 per win 01:30 - 05:00
Duos Ranked Ladder (2022-05-1) 04:00 - 04:00
Duos Ranked Ladder (2022-05-1) 23:00 - 07:00
Duos Practice Ladder (2022-05-03) 00:30 - 07:00
$200 COPE.GG X Manu Duos (2022-05-06) 23:00 - 01:30
Duos Late Night Ladder (2022-05-07) 01:00 - 03:30
Duos Practice Ladder (2022-05-08) 23:00 - 01:30
Duos Practice Ladder (2022-05-10) 23:30 - 03:30
Duos Ladder (2022-5-12) 23:30 - 03:30
Duos Practice Ladder (2022-05-15) 23:30 - 02:30
Duos Late Night Ladder (2022-05-17) 00:30 - 02:30
Duos Late Night Ladder (2022-05-19) 22:30 - 02:30
Duos Late Night Ladder (2022-05-20) 01:30 - 03:30
Duos Late Night Ladder (2022-05-21) 01:00 - 03:30
Duos Practice Ladder (2022-05-22) 23:00 - 01:30
Copy of Duos Practice Ladder (2022-05-26) 23:00 - 03:00
Duos Practice Ladder (2022-05-25) 23:00 - 03:00
Solos Practice Ladder (2022-05-27) 23:00 - 03:00
Duos Practice Ladder (2022-05-28) 23:00 - 03:00
Duos Practice Ladder (2022-05-29) 23:00 - 03:00
Duos Practice Ladder (2022-05-31) 23:00 - 03:00
Duos Practice Ladder (2022-06-01) 23:00 - 03:00
Duos Practice Ladder (2022-06-02) 23:00 - 03:00
Duos Practice Ladder (2022-06-03) 23:00 - 03:00
Trios Practice Ladder (2022-06-06) 00:30 - 03:00
Duos Practice Ladder (2022-06-07) 23:00 - 03:00
Trios Practice Ladder (2022-06-08) 23:00 - 01:30
$200 Trios Practice Ladder (2022-06-09) 23:00 - 01:55
Duos Practice Ladder (2022-06-07) 00:30 - 03:00
Duos Practice Ladder (2022-06-11) 23:00 - 03:00
Duos Practice Ladder (2022-06-12) 23:00 - 03:00
Duos Practice Ladder (2022-06-13) 23:00 - 03:00
Duos Practice Ladder (2022-06-14) 00:30 - 03:00
Duos Practice Ladder (2022-06-15) 23:00 - 03:00
Duos Practice Ladder (2022-06-16) 23:30 - 03:00
$200 COPE.GG X Manu Duos (2022-06-17) 23:30 - 02:30
Duos Practice Ladder (2022-06-18) 01:00 - 03:30
Duos Practice Ladder (2022-06-19) 23:30 - 03:30
Duos Practice Ladder (2022-06-20) 23:30 - 03:30
Duos Practice Ladder (2022-06-22) 23:30 - 03:30
Duos Practice Ladder (2022-06-25) 00:30 - 03:30
Duos Practice Ladder (2022-06-29) 00:00 - 03:30
$200 COPE Duos Ladder (2022-06-30) 23:30 - 03:30
Money Duo Scrims 19:30 - 21:30
Duos Practice Ladder (2022-07-02) 01:30 - 03:30
Duos Practice Ladder (2022-07-03) 23:30 - 03:30
Duos Practice Ladder (2022-07-05) 00:00 - 03:30
Duos Practice Ladder (2022-07-06) 01:30 - 03:30
$100 Duos SpiffyGaming X Manu Ladder (2022-07-07) 23:30 - 03:30
Duos Practice Ladder (2022-07-09) 23:30 - 03:30
Duos Practice Ladder (2022-07-10) 23:00 - 03:30
$100 Team 33 x 33 Manu Ladder 21:30 - 00:00
$200 COPE x 33 Manu Ladder 23:00 - 02:00
Duos Practice Ladder (2022-07-17) 23:00 - 03:30
Duos Practice Ladder (2022-07-18) 00:30 - 03:30
Team 33 X Manu $100 Duo Ladder (2022-07-20) 20:30 - 23:30
Duos Practice Ladder (2022-07-21) 23:30 - 03:30
Copy of Duos Practice Ladder (2022-07-23) 21:00 - 23:30
Duos Practice Ladder (2022-07-24) 22:00 - 00:30
Team 33 X Manu $100 Duo Ladder (2022-07-28) 18:25 - 21:30
Duos Practice Ladder (2022-07-29) 23:30 - 02:30
Duos Practice Ladder (2022-07-30) 23:30 - 02:30
Duos Practice Ladder (2022-07-31) 23:30 - 02:30
Duos Practice Ladder (2022-08-01) 23:30 - 02:30
Duos Practice Ladder (2022-08-02) 23:30 - 02:30
Duos Practice Ladder (2022-08-03) 23:30 - 02:30
Copy of Duos Practice Ladder (2022-08-04) 23:30 - 02:30
Duos Practice Ladder (2022-08-05) 23:30 - 02:30
Duos Practice Ladder (2022-08-06) 23:30 - 02:30
Duos Practice Ladder (2022-08-07) 23:30 - 02:30
Copy of Trios Practice Ladder (2022-08-10) 23:30 - 02:30
Trios Practice Ladder (2022-08-10) 23:30 - 02:30
Duos Practice Ladder (2022-08-09) 23:30 - 02:30
Trios Practice Ladder (2022-08-10) 23:30 - 02:30
Copy of Solos Practice Ladder (2022-08-11) 23:00 - 03:50
Solos Practice Ladder (2022-08-11) 23:00 - 03:50
Solos Practice Ladder (2022-08-14) 23:30 - 03:50
Duos Practice Ladder (2022-08-16) 00:30 - 03:30
Duos Practice Ladder (2022-08-17) 23:30 - 03:30
Solos Practice Ladder (2022-08-17) 02:25 - 03:50
Team 33 X Manu $100 Duo Ladder (2022-08-18) 20:30 - 23:30
Solos Practice Ladder (2022-08-18) 02:25 - 01:50
Solos Practice Ladder (2022-08-19) 03:25 - 06:50
Trios Practice Ladder (2022-08-20) 00:30 - 03:30
Solos Practice Ladder (2022-08-21) 23:30 - 02:30
Duos Practice Ladder (2022-08-24) 23:30 - 03:30
Duos Practice Ladder (2022-08-25) 23:00 - 03:30
Solos Practice Ladder (2022-08-27) 23:00 - 02:30
Duos Practice Ladder (2022-08-28) 23:00 - 03:30
Duos Practice Ladder (2022-08-30) 22:00 - 03:30
Trios Practice Ladder (2022-08-31) 22:30 - 03:30
Trios Practice Ladder (2022-09-01) 23:00 - 03:30
Solos Practice Ladder (2022-09-02) 03:30 - 06:30
Trios Practice Ladder (2022-09-03) 01:00 - 05:30
Duos Practice Ladder (2022-09-04) 23:30 - 05:30
Duos Practice Ladder (2022-09-19) 23:00 - 03:30
Duos Practice Ladder (2022-09-07) 23:00 - 02:30
Late Game Solos Ladder (2022-08-07) 02:25 - 06:30
$30 Late Game Solos Ladder (2022-09-11) 23:00 - 03:30
Late Game Solos Ladder (2022-09-13) 23:00 - 03:30
Late Game Solos Ladder (2022-09-14) 22:00 - 03:30
Duos Practice Ladder (2022-09-19) 23:00 - 03:30
Copy of Duos Practice Ladder (2022-09-20) 23:00 - 03:30
Copy of Duos Practice Ladder (2022-09-23) 23:00 - 03:30
Duos Practice Ladder (2022-09-22) 23:00 - 03:30
Duos Practice Ladder (2022-09-26) 23:00 - 03:30
Duos Practice Ladder (2022-09-27) 22:45 - 03:30
Copy of Duos Practice Ladder (2022-09-29) 22:45 - 03:30
Duos Practice Ladder (2022-10-02) 22:45 - 03:30
Duos Practice Ladder (2022-10-03) 22:45 - 03:30
Duos Practice Ladder (2022-10-04) 22:45 - 03:30
Duos Practice Ladder (2022-10-06) 22:45 - 03:30
Duos Practice Ladder (2022-10-09) 22:45 - 03:30
Duos Practice Ladder (2022-10-10) 22:45 - 03:30
Duos Practice Ladder (2022-10-11) 22:45 - 03:30
Duos Practice Ladder (2022-10-13) 22:45 - 03:30
Duos Practice Ladder (2022-10-16) 22:45 - 03:30
Duos Practice Ladder (2022-10-17) 22:45 - 03:30
Duos Practice Ladder (2022-10-18) 22:45 - 03:30
Duos Practice Ladder (2022-10-20) 22:45 - 03:30
Duos Practice Ladder (2022-10-23) 22:45 - 03:30
Duos Practice Ladder (2022-10-24) 22:45 - 03:30
Duos Practice Ladder (2022-10-25) 22:45 - 03:30
Duos Practice Ladder (2022-10-27) 22:45 - 03:30
Duos Practice Ladder (2022-10-30) 22:45 - 03:30
Duos Practice Ladder (2022-10-31) 22:45 - 03:30
Duos Practice Ladder (2022-11-1) 22:45 - 03:30
Duos Practice Ladder (2022-11-3) 22:45 - 03:30
Duos Practice Ladder (2022-11-06) 23:45 - 04:30
Duos Practice Ladder (2022-11-07) 23:45 - 04:30
Duos Practice Ladder (2022-11-09) 23:45 - 04:30
Duos Practice Ladder (2022-11-10) 23:45 - 04:30
Duos Practice Ladder (2022-11-11) 23:45 - 04:30
Duos Practice Ladder (2022-11-12) 23:45 - 04:30
Duos Practice Ladder (2022-11-14) 23:45 - 04:30
Duos Practice Ladder (2022-11-15) 23:45 - 04:30
Duos Practice Ladder (2022-11-17) 23:45 - 04:30
Trios Practice Ladder (2022-11-21) 00:00 - 04:30
Trios Practice Ladder (2022-11-22) 00:00 - 04:30
Trios Practice Ladder (2022-11-23) 23:30 - 04:30
Trios Practice Ladder (2022-11-25) 23:30 - 04:30
Trios Practice Ladder (2022-11-27) 23:00 - 04:30
Trios Practice Ladder (2022-11-28) 23:00 - 04:30
Trios Practice Ladder (2022-11-29) 23:00 - 04:30
Trios Practice Ladder (2022-11-30) 23:00 - 04:30
Trios Practice Ladder (2022-12-01) 23:00 - 04:30
Trios Practice Ladder (2022-12-02) 23:00 - 04:30
Duos Practice Ladder (2022-12-05) 23:00 - 04:30
Duos Practice Ladder (2022-12-06) 23:00 - 04:30
Duos Practice Ladder (2022-12-07) 23:00 - 04:30
Duos Practice Ladder (2022-12-08) 23:00 - 04:30
Duos Practice Ladder (2022-12-09) 23:00 - 04:30
Duos Practice Ladder (2022-12-10) 23:00 - 04:30
Duos Practice Ladder (2022-12-11) 23:00 - 04:30
Duos Practice Ladder (2022-12-12) 23:00 - 04:30
Duos Practice Ladder (2022-12-13) 23:00 - 04:30
Duos Practice Ladder (2022-12-14) 23:00 - 04:30
Duos Practice Ladder (2022-12-16) 23:00 - 04:30
Duos Practice Ladder (2022-12-17) 22:00 - 04:30
Duos Practice Ladder (2022-12-18) 22:00 - 04:30
Duos Practice Ladder (2022-12-19) 22:00 - 04:30
Duos Practice Ladder (2022-12-20) 22:00 - 04:30
Duos Practice Ladder (2022-12-21) 22:00 - 04:30
Duos Practice Ladder (2022-12-22) 22:00 - 04:30
Duos Practice Ladder (2022-12-23) 21:00 - 04:30
Duos Practice Ladder (2022-12-26) 22:00 - 04:45
Duos Practice Ladder (2022-12-27) 21:00 - 04:45
Duos Practice Ladder (2022-12-28) 20:00 - 04:45
Duos Practice Ladder (2022-12-29) 20:00 - 04:45
Duos Practice Ladder (2022-12-30) 20:00 - 04:45
Duos Practice Ladder (2023-01-02) 20:00 - 04:45
Duos Practice Ladder (2023-01-03) 20:00 - 04:45
Duos Practice Ladder (2023-01-04) 20:00 - 23:00
Duos Practice Ladder (2023-01-05) 20:00 - 04:21
Duos Practice Ladder (2023-01-06) 20:00 - 04:21
Duos Practice Ladder (2023-01-07) 22:30 - 04:21
Duos Practice Ladder (2023-01-08) 21:00 - 04:21
Duos Practice Ladder (2023-01-10) 21:00 - 04:21
Duos Practice Ladder (2023-01-11) 21:00 - 22:30
Duos Practice Ladder (2023-01-12) 21:00 - 04:30
Duos Practice Ladder (2023-01-13) 21:00 - 22:30
Duos Practice Ladder (2023-01-14) 22:30 - 04:30
Solos Practice Ladder (2022-01-16) 21:30 - 23:45
Duos Practice Ladder (2023-01-16) 23:30 - 04:30
Solos Practice Ladder (2022-01-17) 21:30 - 23:45
Duos Practice Ladder (2023-01-17) 23:30 - 04:30
Duos Practice Ladder (2023-01-18) 21:00 - 22:30
Duos Practice Ladder (2023-01-19) 21:00 - 04:30
Solos Practice Ladder (2022-01-19) 21:30 - 23:45
Duos Practice Ladder (2023-01-20) 21:00 - 22:30
Duos Practice Ladder (2023-01-19) 22:30 - 04:30
Solos Practice Ladder (2022-01-23) 21:30 - 23:45
Duos Practice Ladder (2023-01-23) 23:30 - 04:30
Duos Practice Ladder (2023-01-24) 02:00 - 04:30
Duos Practice Ladder (2023-01-25) 21:00 - 22:40
Duos Practice Ladder (2023-01-26) 01:29 - 04:46
Duos Practice Ladder (2023-01-27) 21:00 - 22:45
Duos Practice Ladder (2023-01-29) 19:00 - 23:15
Duos Practice Ladder (2023-01-30) 01:30 - 04:30
Duos Practice Ladder (2023-01-31) 22:00 - 04:30
Solos Practice Ladder (2022-02-02) 22:00 - 00:13
Duos Practice Ladder (2023-02-02) 00:00 - 04:30
Duos Practice Ladder (2023-02-03) 21:00 - 22:30
Solos Practice Ladder (2022-02-05) 22:00 - 00:15
Duos Practice Ladder (2023-02-05) 00:00 - 04:30
Duos Practice Ladder (2023-02-06) 01:30 - 04:30
Solos Practice Ladder (2022-02-07) 22:00 - 00:15
Duos Practice Ladder (2023-02-07) 00:00 - 06:30
Duos Practice Ladder (2023-02-08) 21:00 - 06:30
Solos Practice Ladder (2022-02-09) 22:00 - 00:15
Duos Practice Ladder (2023-02-09) 00:00 - 04:45
Duos Practice Ladder (2023-02-10) 21:00 - 22:45
Solos Practice Ladder (2022-02-13) 22:00 - 00:15
Duos Practice Ladder (2023-02-13) 00:00 - 04:45
Duos Practice Ladder (2023-02-15) 21:00 - 22:45
Solos Practice Ladder (2022-02-14) 22:00 - 00:15
Duos Practice Ladder (2023-02-14) 00:00 - 04:45
Duos Practice Ladder (2023-02-14) 21:00 - 22:45
Duos Practice Ladder (2023-02-24) 00:00 - 04:45
Duos Practice Ladder (2023-02-146 21:00 - 07:45
Solos Practice Ladder (2022-02-16) 22:00 - 00:59
Duos Practice Ladder (2023-02-17) 21:00 - 22:45
Duos Practice Ladder (2023-02-18) 22:00 - 04:45
Solos Practice Ladder (2022-02-20) 22:00 - 00:30
Duos Practice Ladder (2023-02-20) 00:00 - 04:45
Solos Practice Ladder (2022-02-21) 22:00 - 00:30
Duos Practice Ladder (2023-02-21) 00:00 - 04:45
Duos Practice Ladder (2023-02-22) 21:00 - 04:45
Solos Practice Ladder (2023-02-23) 22:00 - 00:05
Solos Practice Ladder (2022-02-26) 22:00 - 00:30
Duos Practice Ladder (2023-02-26) 00:00 - 04:45
Duos Practice Ladder (2023-02-28) 00:30 - 04:45
Duos Practice Ladder (2023-02-28) 00:30 - 04:45
Duos Practice Ladder (2023-02-27) 02:30 - 04:45
Duos Practice Ladder (2023-02-28) 00:30 - 04:45
Duos Practice Ladder (2023-03-01) 02:00 - 04:45
Duos Practice Ladder (2023-03-05) 19:00 - 04:45
Duos Practice Ladder (2023-03-06) 22:00 - 04:45
Duos Practice Ladder (2023-03-07) 22:00 - 01:00
Duos Practice Ladder (2023-03-08) 19:00 - 04:59
Duos Practice Ladder (2023-03-09) 21:00 - 04:59
Duos Zone Wars (2023-03-09) 23:12 - 23:12
Duo Zone Wars 23:18 - 23:18
Duos Practice Ladder (2023-03-10) 21:00 - 00:05
Duos Practice Ladder (2023-03-10) 21:00 - 08:59
Duos Practice Ladder (2023-03-11) 21:00 - 07:59
Duos Practice Ladder (2023-03-12) 20:00 - 07:59
Duos Practice Ladder (2023-03-13) 20:00 - 07:59
Duos Practice Ladder (2023-03-14) 20:00 - 05:59
Duos Practice Ladder (2023-03-15) 20:00 - 06:59
Duos Practice Ladder (2023-03-16) 20:00 - 05:38
Trios Practice Ladder (2023-03-17) 20:00 - 05:38
Duos Practice Ladder (2023-03-18) 20:00 - 05:38
Duos Practice Ladder (2023-03-19) 20:00 - 05:38
Duos Practice Ladder (2023-03-20) 20:00 - 05:38
Duos Practice Ladder (2023-03-21) 20:00 - 05:38
Duos Practice Ladder (2023-03-22) 20:00 - 05:38
Duos Practice Ladder (2023-03-23) 20:30 - 05:38
Duos Practice Ladder (2023-03-24) 20:00 - 06:38
Duos Practice Ladder (2023-03-25) 20:00 - 06:38
Duos Practice Ladder (2023-03-26) 20:00 - 06:38
Solos Practice Ladder (2023-03-29) 20:00 - 23:30
dummy tournament don't delete 21:56 - 21:56
Duos Practice Ladder (2023-03-29) 23:00 - 05:00
Event Info

https://fortnitetracker.com/play/yunite_ManuScrims

WHAT ARE SCRIMS?

Playing scrims is the most popular type of practice that is hosted by the Fortnite community. To compete in third party events and practice in realistic tournament ladders, join one of our partner servers that operate in your region. Build your way to the top from the opens division and into the closed divisions by performing well.

Manu Scrims NA Central Join Server

Tiebreaker will be solved by the sum of wins, then by the average eliminations, then by the average placement, then by the average time survived.

Placements
Victory Royale + 3
Reach Top 2 + 3
Reach Top 3 + 3
Reach Top 4 + 3
Reach Top 5 + 3
Reach Top 6 + 3
Reach Top 7 + 3
Reach Top 8 + 3
Reach Top 9 + 3
Reach Top 10 + 3
Reach Top 11 + 3
Reach Top 12 + 3
Reach Top 13 + 3
Reach Top 14 + 3
Reach Top 15 + 3
Reach Top 16 + 3
Reach Top 17 + 3
Reach Top 18 + 3
Reach Top 19 + 3
Reach Top 20 + 3
Reach Top 21 + 3
Reach Top 22 + 3
Reach Top 23 + 3
Reach Top 24 + 3
Reach Top 25 + 3
Elimination
Each Elimination + 1
Match Ended
Partially Scored
3:53 AM
1/23/2023
Unknown
Match Ended
Not Scored
3:53 AM
1/23/2023
Winners twitch arxticfv, pipeliners ridim
Match Ended
Scored
3:22 AM
1/23/2023
Winners wydmudy, tewïxïe
Match Ended
Scored
3:22 AM
1/23/2023
Winners twitch arxticfv, pipeliners ridim
Match Ended
Scored
2:50 AM
1/23/2023
Unknown
Match Ended
Scored
2:50 AM
1/23/2023
Winners Simply Q, Chief TV
Match Ended
Partially Scored
2:17 AM
1/23/2023
Unknown
Match Ended
Scored
2:17 AM
1/23/2023
Winners darzylike ., gore ネ
Match Ended
Scored
2:17 AM
1/23/2023
Winners ANT On 47ms, DM Reality
Match Ended
Scored
1:46 AM
1/23/2023
Winners girlypop283117, brah watch this.
Match Ended
Scored
1:46 AM
1/23/2023
Unknown
Match Ended
Scored
1:46 AM
1/23/2023
Winners raczyǃ, Heltics Haruco愛
Match Ended
Not Scored
1:17 AM
1/23/2023
Winners twitch arxticfv, pipeliners ridim
Match Ended
Not Scored
1:14 AM
1/23/2023
Winners twitch arxticfv, pipeliners ridim
Match Ended
Scored
1:13 AM
1/23/2023
Unknown
Match Ended
Scored
1:13 AM
1/23/2023
Winners BEST FRAGGER NAC, PLXY SLAM
Match Ended
Scored
1:13 AM
1/23/2023
Winners xDaaz_K, rivageyache23
Match Ended
Scored
12:43 AM
1/23/2023
Winners Nigerian Exzitti, twitch sapphlol
Match Ended
Scored
12:43 AM
1/23/2023
Winners Thunskies, db Phynix
Match Ended
Scored
12:43 AM
1/23/2023
Winners santi xo, Darwin Nunez5
Match Ended
Scored
12:43 AM
1/23/2023
Winners 0pium caden, xtendez
Match Ended
Partially Scored
12:13 AM
1/23/2023
Unknown
Match Ended
Scored
12:13 AM
1/23/2023
Winners sgoggyfishygraal, cynkfn
Match Ended
Scored
12:13 AM
1/23/2023
Winners Kaibot 7, Mﱞeﱞl
Match Ended
Scored
12:13 AM
1/23/2023
Winners loltitin, Sigmapex
Match Ended
Scored
12:13 AM
1/23/2023
Winners ROCKSTARTRO, YT acrqa
Match Ended
Scored
11:41 PM
1/22/2023
Winners Thunskies, db Phynix
Match Ended
Scored
11:41 PM
1/22/2023
Winners xDaaz_K, rivageyache23
Match Ended
Scored
11:41 PM
1/22/2023
Winners Twitch Boasfv, Twitch Catchiee
Match Ended
Scored
11:41 PM
1/22/2023
Winners Youtube DangerFC, FACE OF DA BRONX
Match Ended
Scored
11:41 PM
1/22/2023
Winners escape불, dipsyfv
Match Ended
Scored
11:41 PM
1/22/2023
Winners añdréwψ, twitch tanandy69
Match Ended
Scored
11:41 PM
1/22/2023
Unknown
Match Ended
Scored
11:09 PM
1/22/2023
Unknown
Match Ended
Scored
11:09 PM
1/22/2023
Winners PRODLIGY HATER, FríoX
Match Ended
Partially Scored
11:09 PM
1/22/2023
Unknown
Match Ended
Scored
11:09 PM
1/22/2023
Unknown
Match Ended
Scored
11:09 PM
1/22/2023
Unknown
Match Ended
Scored
11:09 PM
1/22/2023
Winners Kuno la gana, User-114ba458f0
Match Ended
Scored
10:38 PM
1/22/2023
Winners Let Fleshi Cook, R9 Sanx
Match Ended
Scored
10:38 PM
1/22/2023
Unknown
Match Ended
Scored
10:38 PM
1/22/2023
Unknown
Match Ended
Scored
10:38 PM
1/22/2023
Winners Free Kyrie Plz, Felр
Match Ended
Scored
10:38 PM
1/22/2023
Unknown
There are currently no livestreams available for this event, is the session live? We only show streams for Twitch profiles that have been verified on our site.
Streamers will only be listed after they get placed on the leaderboard, this happens after completing their first match.
Sort By

Beta Feature

Find players who are currently livestreaming the event on Twitch and have placed on the leaderboards.
We only list twitch streamers who are verified on Fortnite Tracker. Click here to get verified.
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.