Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite KB/M TRN Rating Leaderboards

Leaderboards refresh in 1h 58m.

Rank Player TRN Rating Matches
1 4,745.06 601
2 4,443.04 613
3 4,438.19 869
4 4,413.06 727
5 4,117.17 1,095
6 4,069.93 374
7 3,999.34 447
8 3,963.28 436
9 3,920.21 807
10 3,887.09 465
11 3,879.00 524
12 3,878.88 494
13 3,832.23 453
14 3,822.97 359
15 3,813.17 221
16 3,770.63 636
17 3,690.09 581
18 3,678.25 676
19 3,624.88 645
20 3,612.51 199
21 3,608.24 456
22 3,502.41 587
23 3,486.15 203
24 3,468.97 268
25 3,464.67 582
26 3,461.23 915
27 3,408.31 751
28 3,406.06 512
29 3,404.33 895
30 3,398.98 366
31 3,364.70 341
32 3,355.77 414
33 3,324.47 526
34 3,308.41 511
35 3,305.95 176
36 3,297.50 956
37 3,265.53 211
38 3,248.50 961
39 3,245.62 743
40 3,244.17 647
41 3,233.55 388
42 3,231.91 426
43 3,230.20 83
44 3,227.67 917
45 3,207.80 627
46 3,178.31 351
47 3,177.57 574
48 3,166.90 234
49 3,149.62 607
50 3,149.59 485
51 3,149.15 253
52 3,145.11 335
53 3,123.17 289
54 3,119.07 354
55 3,113.71 382
56 3,110.88 246
57 3,110.28 266
58 3,108.11 340
59 3,106.71 168
60 3,098.19 251
61 3,095.73 377
62 3,091.59 596
63 3,084.90 281
64 3,080.71 132
65 3,080.34 860
66 3,074.90 288
67 3,065.15 474
68 3,057.84 452
69 3,057.56 666
70 3,057.11 328
71 3,052.75 331
72 3,043.04 640
73 3,034.31 603
74 3,023.47 188
75 3,022.96 277
76 3,021.00 417
77 3,019.95 264
78 3,014.90 378
79 3,008.84 510
80 3,006.65 129
81 2,998.54 391
82 2,996.15 1,167
83 2,992.24 286
84 2,979.98 130
85 2,978.45 257
86 2,973.20 387
87 2,969.55 523
88 2,966.20 636
89 2,965.80 485
90 2,958.90 442
91 2,957.67 245
92 2,956.08 223
93 2,954.05 853
94 2,953.18 285
95 2,944.33 226
96 2,942.40 303
97 2,918.48 225
98 2,917.97 176
99 2,909.02 772
100 2,901.21 194
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.