Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Leaderboards refresh in 15m 7s.

Rank Player TRN Rating Matches
1 4,999.10 158
2 4,999.00 264
3 4,998.90 281
4 4,997.90 191
5 4,997.80 285
6 4,996.20 239
7 4,993.80 136
8 4,990.10 157
9 4,987.50 199
10 4,986.40 193
11 4,979.20 414
12 4,972.80 186
13 4,970.70 337
14 4,968.10 236
15 4,961.30 131
16 4,957.60 296
17 4,957.00 207
18 4,950.30 203
19 4,949.00 157
20 4,946.60 248
21 4,934.30 227
22 4,929.90 118
23 4,927.10 129
24 4,924.10 246
25 4,921.70 169
26 4,920.80 105
27 4,917.90 156
28 4,907.30 158
29 4,905.70 223
30 4,903.00 302
31 4,902.90 189
32 4,902.20 168
33 4,899.80 319
34 4,898.90 146
35 4,897.70 154
36 4,894.80 328
37 4,884.00 152
38 4,882.20 214
39 4,880.20 161
40 4,878.50 265
41 4,876.30 129
42 4,870.80 167
43 4,865.90 226
44 4,858.40 118
45 4,856.40 110
46 4,840.80 135
47 4,838.80 135
48 4,837.60 167
49 4,836.70 156
50 4,830.90 187
51 4,829.30 211
52 4,820.20 149
53 4,819.10 147
54 4,818.40 157
55 4,816.60 112
56 4,815.40 207
57 4,811.40 92
58 4,802.20 258
59 4,799.30 74
60 4,793.40 127
61 4,785.10 70
62 4,781.70 154
63 4,775.30 90
64 4,771.40 190
65 4,759.70 195
66 4,757.30 111
67 4,756.70 107
68 4,754.50 115
69 4,750.60 292
70 4,748.30 264
71 4,741.40 59
72 4,739.60 98
73 4,737.30 124
74 4,730.20 252
75 4,725.80 110
76 4,718.20 118
76 4,718.20 153
78 4,712.00 94
79 4,708.30 123
80 4,703.70 221
81 4,702.60 83
82 4,697.20 316
83 4,687.10 104
84 4,685.40 227
85 4,681.30 95
86 4,676.80 131
87 4,675.30 222
88 4,670.40 201
89 4,654.80 60
90 4,649.60 149
91 4,648.30 136
92 4,645.90 307
93 4,633.90 227
94 4,624.50 203
95 4,623.30 59
96 4,621.50 204
97 4,619.20 107
98 4,613.50 77
99 4,606.30 108
100 4,606.00 103
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.