Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Leaderboards refresh in 5m 22s.

Rank Player TRN Rating Matches
1 4,999.20 291
2 4,999.00 171
2 4,999.00 691
2 4,999.00 390
5 4,998.50 191
6 4,996.90 368
7 4,994.80 266
8 4,993.30 214
9 4,991.70 295
10 4,991.60 343
11 4,991.50 140
12 4,991.00 174
13 4,990.00 395
14 4,989.60 324
15 4,989.50 189
16 4,989.20 427
16 4,989.20 187
18 4,988.60 194
18 4,988.60 251
20 4,987.20 225
21 4,983.70 318
22 4,983.00 227
23 4,982.90 219
23 4,982.90 150
25 4,982.60 173
26 4,982.30 142
27 4,981.80 539
28 4,981.60 615
29 4,980.80 151
30 4,980.20 254
31 4,979.80 476
32 4,979.60 271
33 4,979.40 249
34 4,979.20 261
35 4,978.90 110
36 4,977.40 215
36 4,977.40 206
38 4,976.70 588
39 4,976.60 204
40 4,975.40 449
41 4,975.30 170
42 4,975.10 512
43 4,974.70 365
44 4,974.30 217
45 4,974.00 379
46 4,973.50 237
47 4,972.90 226
48 4,971.70 251
49 4,970.50 162
50 4,970.40 745
51 4,970.10 217
52 4,969.90 174
53 4,969.60 616
54 4,969.50 265
55 4,968.70 498
56 4,968.60 397
57 4,968.50 276
58 4,968.20 444
59 4,968.00 217
60 4,967.70 473
60 4,967.70 127
62 4,967.20 122
63 4,966.70 290
64 4,966.20 188
64 4,966.20 763
66 4,965.90 521
67 4,965.70 214
68 4,965.60 116
69 4,965.50 198
69 4,965.50 272
71 4,965.20 523
72 4,965.00 305
73 4,964.80 588
74 4,964.60 437
75 4,963.50 484
76 4,962.90 389
77 4,962.10 478
78 4,961.40 1,039
79 4,960.70 429
80 4,960.40 516
81 4,960.00 379
82 4,959.80 166
83 4,959.10 232
84 4,958.30 142
85 4,957.00 158
86 4,956.20 514
87 4,955.60 469
88 4,955.50 368
89 4,954.70 237
90 4,953.10 185
91 4,952.40 359
92 4,952.20 726
93 4,951.80 177
94 4,951.70 290
95 4,951.40 445
96 4,951.20 482
97 4,950.90 559
98 4,950.40 228
99 4,950.20 297
100 4,950.00 202
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.