Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Leaderboards refresh in 17m 36s.

Rank Player TRN Rating Matches
1 4,398.04 347
2 4,327.74 322
3 3,892.14 171
4 3,730.16 210
5 3,562.89 185
6 3,551.90 164
7 3,541.03 141
8 3,340.78 171
9 3,254.94 216
10 3,202.46 211
11 3,181.17 147
12 3,092.58 143
13 3,022.61 157
14 2,958.09 280
15 2,905.30 127
16 2,858.93 133
17 2,854.41 166
18 2,818.20 216
19 2,809.13 69
20 2,800.99 163
21 2,793.29 104
22 2,791.80 213
23 2,751.83 161
24 2,743.66 151
25 2,738.47 108
26 2,737.71 146
27 2,735.75 228
28 2,735.04 119
29 2,715.37 109
30 2,686.41 178
31 2,681.73 94
32 2,680.37 104
33 2,670.48 97
34 2,650.91 71
35 2,649.40 144
36 2,631.35 72
37 2,618.62 148
38 2,602.25 206
39 2,582.85 94
40 2,580.08 115
41 2,574.75 62
42 2,568.89 226
43 2,566.29 205
44 2,566.03 70
45 2,563.90 176
46 2,548.89 109
47 2,548.88 100
48 2,548.58 138
49 2,528.43 174
50 2,528.10 114
51 2,526.91 87
52 2,516.78 119
53 2,504.13 129
54 2,495.77 320
55 2,493.12 86
56 2,489.40 157
57 2,488.01 172
58 2,471.19 167
59 2,460.55 99
60 2,457.22 44
61 2,450.00 106
62 2,447.05 138
63 2,435.15 89
64 2,435.07 131
65 2,432.67 365
66 2,427.77 273
67 2,410.08 108
68 2,407.90 234
69 2,405.04 123
70 2,400.47 283
71 2,398.05 133
72 2,395.75 79
73 2,389.11 99
74 2,383.51 160
75 2,381.89 73
76 2,372.92 175
77 2,368.20 195
78 2,359.32 315
79 2,351.72 113
80 2,347.21 86
81 2,346.46 89
82 2,340.55 116
83 2,340.37 99
84 2,339.45 175
85 2,332.06 132
86 2,324.13 224
87 2,324.09 203
88 2,324.01 134
89 2,321.25 266
90 2,321.03 122
91 2,315.90 120
92 2,315.77 87
93 2,314.83 163
94 2,314.30 169
95 2,308.79 121
96 2,303.19 80
97 2,302.46 145
98 2,302.39 128
99 2,300.84 130
100 2,291.02 199
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.