Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Rank Player TRN Rating Matches
1 4,745.06 601
2 4,492.42 356
3 4,456.52 659
4 4,447.95 881
5 4,427.10 737
6 4,426.72 623
7 4,421.46 510
8 4,392.18 237
9 4,300.18 342
10 4,295.38 1,413
11 4,130.68 234
12 4,119.89 1,114
13 4,069.93 374
14 4,041.22 274
15 4,031.21 444
16 3,998.15 449
17 3,959.94 817
18 3,959.72 217
19 3,957.28 166
20 3,940.41 307
21 3,899.12 470
22 3,882.61 535
23 3,881.51 320
24 3,863.53 460
25 3,846.54 501
26 3,822.97 359
27 3,813.17 221
28 3,787.73 187
29 3,785.42 154
30 3,770.63 636
31 3,751.24 211
32 3,717.62 672
33 3,715.42 230
34 3,713.82 562
35 3,690.09 581
36 3,684.24 181
37 3,665.47 651
38 3,649.10 577
39 3,643.77 683
40 3,637.56 503
41 3,629.25 445
42 3,628.98 463
43 3,624.88 645
44 3,618.80 476
45 3,601.83 470
46 3,598.28 1,432
47 3,581.30 208
48 3,542.91 209
49 3,521.48 730
50 3,512.09 1,108
51 3,500.32 431
52 3,493.93 976
53 3,490.25 244
54 3,486.36 274
55 3,483.54 923
56 3,475.11 596
57 3,471.53 280
58 3,471.22 606
59 3,461.48 523
60 3,458.76 436
61 3,450.53 771
62 3,440.75 625
63 3,437.50 399
64 3,433.66 906
65 3,430.34 306
66 3,428.08 321
67 3,425.40 247
68 3,425.23 288
69 3,420.25 371
70 3,416.01 127
71 3,404.56 1,005
72 3,395.52 642
73 3,391.02 451
74 3,387.05 216
75 3,381.63 686
76 3,381.14 982
77 3,373.75 424
78 3,372.79 362
79 3,341.86 636
80 3,341.40 536
81 3,337.92 870
82 3,331.59 520
83 3,326.63 368
84 3,311.82 158
85 3,305.95 176
86 3,298.55 554
87 3,297.91 574
88 3,295.81 492
89 3,294.51 337
90 3,291.50 667
91 3,289.03 281
92 3,275.88 312
93 3,270.86 240
94 3,267.64 214
95 3,265.86 419
96 3,265.40 253
97 3,264.67 511
98 3,264.54 931
99 3,252.03 241
100 3,249.77 457
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.