Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Touch Wins Leaderboards

Leaderboards refresh in 42m 1s.

Rank Player Wins Matches
1 4,822 12,711
2 3,789 17,041
3 3,686 14,407
4 3,595 25,094
5 3,338 5,007
6 3,299 19,208
7 3,259 17,506
8 3,246 20,138
9 3,045 12,368
10 2,911 9,684
11 2,855 10,734
12 2,730 15,110
13 2,519 10,681
14 2,513 12,836
15 2,480 11,529
16 2,469 9,846
17 2,451 8,663
18 2,404 12,425
19 2,364 8,249
20 2,335 9,037
21 2,313 17,965
22 2,300 14,465
23 2,284 13,119
24 2,280 7,410
25 2,262 6,901
26 2,258 11,995
27 2,253 19,039
28 2,245 15,463
29 2,223 9,895
30 2,211 5,351
31 2,193 18,967
32 2,171 14,631
33 2,155 16,100
34 2,153 14,270
35 2,115 6,938
36 2,105 8,681
37 2,103 14,090
38 2,093 12,725
39 2,052 6,825
40 2,035 11,937
40 2,035 15,184
42 1,990 13,178
43 1,988 11,951
44 1,980 11,122
45 1,955 9,652
46 1,945 7,632
47 1,943 6,558
48 1,914 9,971
49 1,913 9,373
50 1,891 9,954
51 1,888 8,624
52 1,863 12,082
53 1,862 14,018
54 1,859 12,077
55 1,857 8,866
56 1,856 15,415
57 1,848 9,398
58 1,841 7,749
59 1,840 8,835
60 1,833 11,476
61 1,800 8,069
62 1,791 14,737
63 1,769 17,823
64 1,761 9,511
65 1,750 18,329
66 1,747 10,165
67 1,728 6,309
68 1,714 7,133
69 1,709 10,129
70 1,708 5,936
71 1,707 7,222
72 1,688 5,066
73 1,687 14,314
74 1,686 13,765
75 1,684 11,178
76 1,655 11,338
77 1,651 11,715
78 1,643 6,617
78 1,643 10,345
80 1,640 10,279
81 1,639 8,402
82 1,632 37,685
83 1,625 12,807
84 1,622 6,296
84 1,622 11,364
86 1,617 15,331
87 1,603 5,307
88 1,602 2,977
89 1,587 4,672
90 1,583 8,658
91 1,582 10,639
92 1,581 10,280
93 1,573 6,252
94 1,572 18,057
95 1,570 10,202
96 1,561 12,468
97 1,555 7,828
98 1,553 5,682
99 1,539 8,086
100 1,534 5,524
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.