Rank | Player | Points | |
---|---|---|---|
1 | 109,900 | ||
2 |
33 Zookez
|
93,394 | |
3 | 90,760 | ||
4 | 90,031 | ||
5 | 89,646 | ||
6 | 88,901 | ||
7 | 88,092 | ||
8 | 87,158 | ||
9 | 84,494 | ||
10 | 83,363 | ||
11 | 83,284 | ||
12 | 83,184 | ||
13 | 82,515 | ||
14 | 81,603 | ||
15 | 81,260 | ||
16 | 80,269 | ||
17 | 79,387 | ||
18 | 77,815 | ||
19 | 77,772 | ||
20 | 77,252 | ||
21 | 76,575 | ||
22 | 75,059 | ||
23 | 74,527 | ||
24 | 74,248 | ||
25 | 73,999 | ||
26 | 72,606 | ||
27 | 71,877 | ||
28 | 71,467 | ||
29 | 70,665 | ||
30 | 70,034 | ||
31 | 69,917 | ||
32 | 69,554 | ||
33 | 69,179 | ||
34 | 68,913 | ||
35 | 67,178 | ||
36 | 67,006 | ||
37 | 65,926 | ||
38 | 65,541 | ||
39 | 65,047 | ||
40 |
Lanjоk
|
64,449 | |
41 | 63,910 | ||
42 | 63,890 | ||
43 | 63,471 | ||
44 | 62,856 | ||
45 | 62,721 | ||
46 | 61,297 | ||
47 | 61,151 | ||
48 | 61,138 | ||
49 | 60,788 | ||
50 | 60,772 | ||
51 | 60,730 | ||
52 | 59,925 | ||
53 | 59,585 | ||
54 | 58,286 | ||
55 | 57,973 | ||
56 | 57,950 | ||
57 | 57,327 | ||
58 | 56,268 | ||
59 | 55,800 | ||
60 | 55,759 | ||
61 | 55,312 | ||
62 | 54,868 | ||
63 | 54,843 | ||
64 | 54,436 | ||
65 | 54,332 | ||
66 |
DragonRG te peto
|
54,249 | |
67 | 54,078 | ||
68 | 53,953 | ||
69 | 53,928 | ||
70 | 53,371 | ||
71 | 53,184 | ||
72 | 53,035 | ||
73 | 52,825 | ||
74 | 52,617 | ||
75 | 52,228 | ||
76 | 52,207 | ||
77 | 51,658 | ||
78 |
ttv VicterV
|
51,647 | |
79 | 51,642 | ||
80 |
Tz physicss
|
51,131 | |
81 |
VNSH Silxzys
|
50,448 | |
82 | 50,354 | ||
83 | 49,996 | ||
84 | 49,596 | ||
85 | 49,464 | ||
86 | 49,100 | ||
87 | 48,491 | ||
88 | 48,240 | ||
89 | 48,152 | ||
90 | 48,127 | ||
91 | 48,090 | ||
92 | 46,888 | ||
93 | 46,880 | ||
94 | 46,812 | ||
95 | 46,128 | ||
96 | 45,884 | ||
97 | 45,287 | ||
98 | 45,226 | ||
99 | 45,076 | ||
100 |
FE eTzo avispa
|
44,823 |