Rank | Player | Points | |
---|---|---|---|
1 | 81,496 | ||
2 | 79,288 | ||
3 | 78,091 | ||
4 | 76,345 | ||
5 | 75,999 | ||
6 | 75,855 | ||
7 | 74,089 | ||
8 | 73,568 | ||
9 | 73,077 | ||
10 | 72,978 | ||
11 | 70,358 | ||
12 | 69,844 | ||
13 |
kwаh
|
69,789 | |
14 | 69,745 | ||
15 | 68,883 | ||
16 | 68,458 | ||
17 | 67,388 | ||
18 | 66,652 | ||
19 |
FrogOnBench DB
|
65,874 | |
20 | 65,529 | ||
21 | 64,953 | ||
22 | 64,776 | ||
23 | 64,393 | ||
24 | 63,408 | ||
25 | 63,328 | ||
26 | 62,432 | ||
27 | 61,454 | ||
28 |
Trashу
|
61,202 | |
29 | 60,665 | ||
30 | 59,804 | ||
31 | 59,721 | ||
32 | 59,132 | ||
33 | 58,950 | ||
34 | 58,726 | ||
35 |
Moon JaxenJ.
|
58,486 | |
36 | 58,318 | ||
37 | 57,925 | ||
38 | 57,919 | ||
39 | 57,838 | ||
40 | 57,108 | ||
41 | 56,711 | ||
42 | 55,777 | ||
43 | 55,639 | ||
44 | 54,884 | ||
45 | 54,714 | ||
46 | 54,331 | ||
47 | 54,029 | ||
48 | 53,542 | ||
49 | 53,501 | ||
50 | 53,057 | ||
51 | 52,944 | ||
52 | 52,359 | ||
53 | 52,096 | ||
54 | 51,886 | ||
55 | 51,593 | ||
56 | 51,574 | ||
57 | 50,660 | ||
58 | 50,248 | ||
59 | 49,893 | ||
60 | 49,725 | ||
61 | 49,658 | ||
62 | 49,658 | ||
63 | 48,550 | ||
64 | 48,520 | ||
65 | 48,431 | ||
66 | 48,218 | ||
67 | 47,946 | ||
68 | 46,056 | ||
69 | 45,947 | ||
70 |
Walkerrz
|
45,817 | |
71 | 45,645 | ||
72 | 45,623 | ||
73 | 45,218 | ||
74 | 44,589 | ||
75 | 44,144 | ||
76 |
flu scarebear
|
44,062 | |
77 | 43,760 | ||
78 |
F4bled_TacoTV
|
43,504 | |
79 | 42,832 | ||
80 | 42,329 | ||
81 | 42,313 | ||
82 | 42,229 | ||
83 | 42,011 | ||
84 | 41,933 | ||
85 |
ritualx 9
|
41,434 | |
86 |
Limit Lawrence
|
40,425 | |
87 | 40,315 | ||
88 | 39,953 | ||
89 | 39,569 | ||
90 | 39,557 | ||
91 |
Reducs
|
38,960 | |
92 | 38,709 | ||
93 |
elitxe GSDB
|
38,256 | |
94 | 38,084 | ||
95 | 37,784 | ||
96 |
FLu Rythm
|
37,664 | |
97 | 37,569 | ||
98 | 37,156 | ||
99 |
ENQUZ
|
37,070 | |
100 | 37,021 |