Rank | Player | Points | |
---|---|---|---|
1 | 91,926 | ||
2 | 91,902 | ||
3 | 88,860 | ||
4 | 86,265 | ||
5 | 83,014 | ||
6 | 82,637 | ||
7 | 81,169 | ||
8 | 80,226 | ||
9 | 78,295 | ||
10 | 76,988 | ||
11 | 72,775 | ||
12 | 70,958 | ||
13 | 68,334 | ||
14 | 67,763 | ||
15 | 67,238 | ||
16 | 67,082 | ||
17 | 66,540 | ||
18 | 65,821 | ||
19 | 64,102 | ||
20 | 63,929 | ||
21 | 63,904 | ||
22 | 63,743 | ||
23 | 62,236 | ||
24 | 62,234 | ||
25 | 61,590 | ||
26 | 61,065 | ||
27 | 60,374 | ||
28 | 59,370 | ||
29 | 58,593 | ||
30 | 57,681 | ||
31 | 56,586 | ||
32 | 56,413 | ||
33 | 56,301 | ||
34 | 55,939 | ||
35 | 55,381 | ||
36 | 55,291 | ||
37 | 54,129 | ||
38 | 53,902 | ||
39 | 53,808 | ||
40 | 53,760 | ||
41 | 53,083 | ||
42 | 52,925 | ||
43 |
karmyrr
|
52,282 | |
44 | 51,078 | ||
45 | 50,746 | ||
46 | 50,237 | ||
47 | 49,621 | ||
48 | 49,098 | ||
49 | 49,090 | ||
50 | 48,796 | ||
51 | 48,770 | ||
52 | 47,748 | ||
53 | 47,706 | ||
54 | 47,457 | ||
55 | 46,803 | ||
56 |
ARTSKILLREYLI Ӝ.
|
46,739 | |
57 | 46,280 | ||
58 | 45,478 | ||
59 | 45,338 | ||
60 | 45,150 | ||
61 |
Lootboy Zroggy ت
|
44,623 | |
62 | 44,502 | ||
63 | 44,109 | ||
64 | 43,659 | ||
65 | 43,367 | ||
66 | 42,987 | ||
67 |
qlash Daan
|
42,707 | |
68 | 42,704 | ||
69 |
Kroggy ت
|
42,675 | |
70 | 42,658 | ||
71 | 42,099 | ||
72 | 41,896 | ||
73 | 41,610 | ||
74 |
Axeforce.
|
41,583 | |
75 | 40,938 | ||
76 | 40,608 | ||
77 | 40,344 | ||
78 | 40,270 | ||
79 |
wafflar kermit
|
40,082 | |
80 | 39,976 | ||
81 | 39,940 | ||
82 | 39,754 | ||
83 | 39,606 | ||
84 | 39,206 | ||
85 |
Dsyre ShmekyHD
|
39,021 | |
86 | 38,500 | ||
87 | 37,733 | ||
88 | 37,600 | ||
89 | 37,570 | ||
90 | 37,455 | ||
91 | 37,120 | ||
92 | 37,070 | ||
93 | 36,346 | ||
94 | 36,300 | ||
95 | 35,969 | ||
96 | 35,849 | ||
97 | 35,702 | ||
98 | 35,621 | ||
99 | 35,309 | ||
100 | 35,161 |