Rank | Player | Points | Earnings | |
---|---|---|---|---|
1 | 174,230 Top 0.1% | $629,332 #3 | ||
2 | 171,098 Top 0.1% | $525,975 #7 | ||
3 | 165,815 Top 0.1% | $902,239 #1 | ||
4 | 165,740 Top 0.1% | $675,128 #2 | ||
5 | 162,772 Top 0.1% | $378,657 #14 | ||
6 | 162,203 Top 0.1% | $463,310 #10 | ||
7 | 155,920 Top 0.1% | $516,417 #8 | ||
8 | 152,871 Top 0.1% | $183,117 #37 | ||
9 | 151,471 Top 0.1% | $537,247 #6 | ||
10 | 151,427 Top 0.1% | $314,305 #20 | ||
11 | 149,809 Top 0.1% | $610,048 #5 | ||
12 | 148,586 Top 0.1% | $161,702 #43 | ||
13 | 145,258 Top 0.1% | $141,895 #47 | ||
14 | 145,105 Top 0.1% | $354,135 #15 | ||
15 | 144,840 Top 0.1% | $231,338 #32 | ||
16 | 143,688 Top 0.1% | $228,129 #33 | ||
17 | 143,124 Top 0.1% | $118,062 #56 | ||
18 | 140,017 Top 0.1% | $353,569 #16 | ||
19 | 136,795 Top 0.1% | $294,270 #22 | ||
20 | 136,275 Top 0.1% | $287,150 #23 | ||
21 | 134,607 Top 0.1% | $335,495 #18 | ||
22 | 125,916 Top 0.1% | $258,830 #25 | ||
23 | 124,558 Top 0.1% | $59,685 #104 | ||
24 | 122,020 Top 0.1% | $129,035 #51 | ||
25 | 117,731 Top 0.1% | $177,679 #39 | ||
26 | 116,718 Top 0.1% | $109,805 #59 | ||
27 | 115,175 Top 0.1% | $100,795 #65 | ||
28 | 115,002 Top 0.1% | $132,768 #50 | ||
29 | 114,297 Top 0.1% | $168,982 #42 | ||
30 | 110,133 Top 0.1% | $454,290 #11 | ||
31 | 109,392 Top 0.1% | $34,265 #171 | ||
32 | 109,156 Top 0.1% | $618,674 #4 | ||
33 | 108,904 Top 0.1% | $246,785 #29 | ||
34 | 108,120 Top 0.1% | $181,910 #38 | ||
35 | 107,657 Top 0.1% | $105,600 #62 | ||
36 | 106,602 Top 0.1% | $84,474 #75 | ||
37 | 105,759 Top 0.1% | $153,855 #44 | ||
38 | 104,727 Top 0.1% | $64,330 #98 | ||
39 | 104,035 Top 0.1% | $147,615 #46 | ||
40 | 102,859 Top 0.1% | $424,403 #12 | ||
41 | 102,003 Top 0.1% | $59,130 #105 | ||
42 | 101,517 Top 0.1% | $49,923 #119 | ||
43 | 101,249 Top 0.1% | $114,324 #57 | ||
44 | 100,219 Top 0.1% | $337,460 #17 | ||
45 | 100,065 Top 0.1% | $253,430 #26 | ||
46 | 99,911 Top 0.1% | $128,380 #52 | ||
47 | 99,893 Top 0.1% | $43,980 #133 | ||
48 | 99,587 Top 0.1% | $275,906 #24 | ||
49 | 98,256 Top 0.1% | $76,950 #80 | ||
50 | 97,493 Top 0.1% | $173,315 #40 | ||
51 | 97,489 Top 0.1% | $47,532 #123 | ||
52 | 97,452 Top 0.1% | $40,325 #147 | ||
53 | 97,223 Top 0.1% | $42,887 #136 | ||
54 | 97,194 Top 0.1% | $42,800 #137 | ||
55 | 96,430 Top 0.1% | $76,630 #82 | ||
56 | 94,434 Top 0.1% | $499,945 #9 | ||
57 | 94,255 Top 0.1% | $73,051 #87 | ||
58 | 92,839 Top 0.1% | $37,160 #161 | ||
59 | 90,728 Top 0.1% | $250,025 #27 | ||
60 | 90,515 Top 0.1% | $99,880 #66 | ||
61 |
Karmy 234
|
88,869 Top 0.1% | $19,710 #251 | |
62 | 88,152 Top 0.1% | $40,470 #145 | ||
63 | 87,965 Top 0.1% | $49,385 #120 | ||
64 | 87,655 Top 0.1% | $45,128 #131 | ||
65 | 87,439 Top 0.1% | $71,215 #92 | ||
66 | 86,860 Top 0.1% | $134,450 #49 | ||
67 | 86,786 Top 0.1% | $16,260 #312 | ||
68 | 86,688 Top 0.1% | $21,030 #238 | ||
69 | 86,407 Top 0.1% | $45,770 #128 | ||
70 | 86,325 Top 0.1% | $40,775 #143 | ||
71 | 86,227 Top 0.1% | $14,145 #352 | ||
72 | 86,134 Top 0.1% | $63,614 #100 | ||
73 | 85,026 Top 0.1% | $19,960 #249 | ||
74 | 84,771 Top 0.1% | $53,500 #113 | ||
75 | 84,164 Top 0.1% | $11,525 #405 | ||
76 | 83,497 Top 0.1% | $21,765 #230 | ||
77 | 83,139 Top 0.1% | $18,595 #263 | ||
78 | 83,087 Top 0.1% | $209,201 #34 | ||
79 | 82,443 Top 0.1% | $18,950 #259 | ||
80 | 82,148 Top 0.1% | $413,101 #13 | ||
81 | 81,977 Top 0.1% | $13,925 #354 | ||
82 | 80,875 Top 0.1% | $11,070 #420 | ||
83 | 79,590 Top 0.1% | $79,152 #77 | ||
84 | 78,103 Top 0.1% | $9,800 #458 | ||
85 | 77,173 Top 0.1% | $24,985 #210 | ||
86 | 76,540 Top 0.1% | $15,845 #316 | ||
87 | 76,310 Top 0.1% | $64,305 #99 | ||
88 | 75,702 Top 0.1% | $19,615 #253 | ||
89 | 74,947 Top 0.1% | $13,240 #364 | ||
90 |
skyzoudjistou
|
73,059 Top 0.1% | $6,320 #648 | |
91 | 72,965 Top 0.1% | $56,582 #110 | ||
92 | 71,833 Top 0.1% | $14,595 #341 | ||
93 | 71,631 Top 0.1% | $12,405 #384 | ||
94 | 71,224 Top 0.1% | $33,920 #173 | ||
95 | 71,186 Top 0.1% | $20,501 #244 | ||
96 | 70,651 Top 0.1% | $36,352 #165 | ||
97 |
Zroqz
|
70,479 Top 0.1% | $9,825 #457 | |
98 | 70,236 Top 0.1% | $10,275 #443 | ||
99 |
D А А N
|
70,172 Top 0.1% | $8,740 #505 | |
100 | 70,090 Top 0.1% | $55,620 #111 |