Rank | Player | Points | Earnings | |
---|---|---|---|---|
1 | 172,230 Top 0.1% | $628,082 #3 | ||
2 | 170,116 Top 0.1% | $525,675 #7 | ||
3 | 165,737 Top 0.1% | $675,128 #2 | ||
4 | 164,925 Top 0.1% | $901,964 #1 | ||
5 | 161,221 Top 0.1% | $463,010 #10 | ||
6 | 161,122 Top 0.1% | $377,857 #14 | ||
7 | 154,120 Top 0.1% | $515,517 #8 | ||
8 | 152,869 Top 0.1% | $183,117 #37 | ||
9 | 149,771 Top 0.1% | $536,397 #6 | ||
10 | 149,727 Top 0.1% | $313,455 #20 | ||
11 | 148,919 Top 0.1% | $609,773 #5 | ||
12 | 148,585 Top 0.1% | $161,702 #43 | ||
13 | 144,840 Top 0.1% | $231,338 #32 | ||
14 | 143,901 Top 0.1% | $353,735 #15 | ||
15 | 143,658 Top 0.1% | $141,145 #47 | ||
16 | 142,872 Top 0.1% | $227,879 #33 | ||
17 | 141,474 Top 0.1% | $117,262 #56 | ||
18 | 140,017 Top 0.1% | $353,569 #16 | ||
19 | 136,273 Top 0.1% | $287,150 #23 | ||
20 | 135,591 Top 0.1% | $293,870 #22 | ||
21 | 132,807 Top 0.1% | $334,595 #18 | ||
22 | 124,558 Top 0.1% | $59,685 #104 | ||
23 | 123,916 Top 0.1% | $257,580 #25 | ||
24 | 120,420 Top 0.1% | $128,285 #52 | ||
25 | 117,728 Top 0.1% | $177,679 #39 | ||
26 | 116,717 Top 0.1% | $109,805 #59 | ||
27 | 115,172 Top 0.1% | $100,795 #65 | ||
28 | 114,295 Top 0.1% | $168,982 #42 | ||
29 | 113,752 Top 0.1% | $132,268 #50 | ||
30 | 110,133 Top 0.1% | $454,290 #11 | ||
31 | 109,389 Top 0.1% | $34,265 #171 | ||
32 | 109,156 Top 0.1% | $618,674 #4 | ||
33 | 108,904 Top 0.1% | $246,785 #29 | ||
34 | 107,657 Top 0.1% | $105,600 #62 | ||
35 | 106,960 Top 0.1% | $181,560 #38 | ||
36 | 106,599 Top 0.1% | $84,474 #75 | ||
37 | 105,756 Top 0.1% | $153,855 #44 | ||
38 | 104,727 Top 0.1% | $64,330 #98 | ||
39 | 104,035 Top 0.1% | $147,615 #46 | ||
40 | 102,859 Top 0.1% | $424,403 #12 | ||
41 | 102,001 Top 0.1% | $59,130 #105 | ||
42 | 101,249 Top 0.1% | $114,324 #57 | ||
43 | 100,267 Top 0.1% | $49,423 #119 | ||
44 | 100,217 Top 0.1% | $337,460 #17 | ||
45 | 100,065 Top 0.1% | $253,430 #26 | ||
46 | 99,908 Top 0.1% | $128,380 #51 | ||
47 | 99,585 Top 0.1% | $275,906 #24 | ||
48 | 99,077 Top 0.1% | $43,730 #134 | ||
49 | 98,256 Top 0.1% | $76,950 #80 | ||
50 | 97,493 Top 0.1% | $173,315 #40 | ||
51 | 97,487 Top 0.1% | $47,532 #123 | ||
52 | 97,191 Top 0.1% | $42,800 #136 | ||
53 | 96,430 Top 0.1% | $76,630 #82 | ||
54 | 96,338 Top 0.1% | $39,975 #147 | ||
55 | 96,153 Top 0.1% | $42,562 #137 | ||
56 | 94,434 Top 0.1% | $499,945 #9 | ||
57 | 93,335 Top 0.1% | $72,776 #87 | ||
58 | 92,836 Top 0.1% | $37,160 #161 | ||
59 | 90,728 Top 0.1% | $250,025 #27 | ||
60 | 89,595 Top 0.1% | $99,605 #66 | ||
61 |
Karmy 234
|
88,866 Top 0.1% | $19,710 #251 | |
62 | 87,963 Top 0.1% | $49,385 #120 | ||
63 | 87,655 Top 0.1% | $45,128 #131 | ||
64 | 87,437 Top 0.1% | $71,215 #92 | ||
65 | 87,038 Top 0.1% | $40,120 #146 | ||
66 | 86,860 Top 0.1% | $134,450 #49 | ||
67 | 86,784 Top 0.1% | $16,260 #312 | ||
68 | 86,685 Top 0.1% | $21,030 #238 | ||
69 | 86,407 Top 0.1% | $45,770 #128 | ||
70 | 86,325 Top 0.1% | $40,775 #143 | ||
71 | 86,226 Top 0.1% | $14,145 #352 | ||
72 | 86,131 Top 0.1% | $63,614 #100 | ||
73 | 85,026 Top 0.1% | $19,960 #249 | ||
74 | 84,771 Top 0.1% | $53,500 #113 | ||
75 | 83,084 Top 0.1% | $209,201 #34 | ||
76 | 82,974 Top 0.1% | $11,125 #416 | ||
77 | 82,591 Top 0.1% | $21,490 #233 | ||
78 | 82,443 Top 0.1% | $18,950 #259 | ||
79 | 82,148 Top 0.1% | $413,101 #13 | ||
80 | 81,905 Top 0.1% | $18,195 #270 | ||
81 | 80,427 Top 0.1% | $13,225 #363 | ||
82 | 79,685 Top 0.1% | $10,670 #434 | ||
83 | 78,520 Top 0.1% | $78,827 #78 | ||
84 | 78,103 Top 0.1% | $9,800 #458 | ||
85 | 77,170 Top 0.1% | $24,985 #210 | ||
86 | 76,538 Top 0.1% | $15,845 #316 | ||
87 | 75,702 Top 0.1% | $19,615 #253 | ||
88 | 75,150 Top 0.1% | $63,955 #99 | ||
89 | 74,947 Top 0.1% | $13,240 #362 | ||
90 |
skyzoudjistou
|
73,059 Top 0.1% | $6,320 #648 | |
91 | 72,965 Top 0.1% | $56,582 #110 | ||
92 | 71,833 Top 0.1% | $14,595 #341 | ||
93 | 71,628 Top 0.1% | $12,405 #384 | ||
94 | 71,185 Top 0.1% | $20,501 #244 | ||
95 | 70,650 Top 0.1% | $36,352 #165 | ||
96 |
Zroqz
|
70,479 Top 0.1% | $9,825 #457 | |
97 | 70,236 Top 0.1% | $10,275 #443 | ||
98 |
D А А N
|
70,172 Top 0.1% | $8,740 #505 | |
99 | 70,090 Top 0.1% | $55,620 #111 | ||
100 | 69,825 Top 0.1% | $99,355 #67 |