Player | Joined | Left |
---|---|---|
Sorif | Jan 29, 2022 | - |
Saevid | Nov 20, 2021 | - |
Loserfruit | Sep 25, 2021 | - |
Sync | Sep 03, 2021 | - |
alecc | May 25, 2021 | - |
Jynx | May 25, 2021 | - |
Vindooly | Jan 28, 2021 | - |
Overstrand | Jan 27, 2021 | - |
Chanzes | Jun 14, 2020 | - |
Lachlan | Jun 13, 2020 | - |
worthy | Jun 13, 2020 | - |
radius | Jun 13, 2020 | - |
Looter | Jun 01, 2020 | - |
RepulseGod | Jan 01, 2021 | Jan 01, 2020 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |