Player | Joined | Left |
---|---|---|
Coope | Jul 05, 2022 | - |
Rabid | Jun 17, 2022 | - |
Lu984 | May 06, 2022 | - |
intel | Feb 17, 2022 | - |
Jaylix | Feb 15, 2022 | - |
Jimke | Jan 20, 2022 | - |
Vetle | Feb 13, 2021 | - |
Flippus | Dec 12, 2020 | - |
Pnkayy | Nov 29, 2020 | - |
Styrsix | May 01, 2020 | - |
Krizzii | Mar 15, 2020 | Mar 20, 2021 |
Advise | Apr 22, 2021 | Oct 16, 2021 |
AstroSMZ | May 19, 2021 | Nov 10, 2021 |
Brandtman | Feb 17, 2022 | Apr 27, 2022 |
Rabid | Feb 17, 2022 | Jun 02, 2022 |
Jaggy | Jan 27, 2022 | Jun 24, 2022 |
TomzyV1 | Jan 25, 2022 | Jul 22, 2022 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |