Player | Joined | Left |
---|---|---|
Deyy | Feb 24, 2022 | - |
Bucke | Aug 13, 2021 | - |
Clix | Jul 02, 2020 | - |
BenjyFishy | Mar 19, 2019 | - |
Zayt | Jun 07, 2018 | - |
MrSavage | Jan 31, 2019 | Feb 01, 2020 |
Ronaldo | Aug 03, 2020 | Jan 05, 2022 |
Edgey | Sep 19, 2019 | Mar 20, 2022 |
Epikwhale | Jul 19, 2019 | Jun 02, 2022 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |