Player | Joined | Left |
---|---|---|
Edgey | May 11, 2022 | - |
Sticks | Apr 29, 2022 | - |
Tkay | Apr 18, 2022 | - |
AsianJeff | Dec 09, 2021 | - |
Degen | Dec 01, 2021 | - |
Smite | Nov 18, 2021 | - |
Joji | Oct 24, 2021 | - |
Criizux | Jul 04, 2021 | - |
Bully | Apr 05, 2021 | - |
Ajerss | Jan 22, 2021 | Oct 18, 2021 |
casqer | Jan 01, 2021 | Nov 03, 2021 |
Kylix | May 14, 2021 | Nov 07, 2021 |
Bank | Nov 20, 2021 | Jan 01, 2022 |
Zlem | Oct 30, 2021 | Apr 01, 2022 |
Narwhal | Oct 29, 2021 | Apr 01, 2022 |
Stormyrite | Oct 09, 2021 | Apr 01, 2022 |
Umplify | Sep 04, 2021 | Apr 01, 2022 |
Fray | May 10, 2021 | Apr 01, 2022 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |