Player | Joined | Left |
---|---|---|
Kuta | Apr 19, 2222 | - |
twikxzR | May 13, 2022 | - |
mogul | May 05, 2022 | - |
Pumpkin | Apr 25, 2022 | - |
Cazi | Apr 01, 2022 | - |
asa | Mar 09, 2022 | - |
Azro | Mar 09, 2022 | - |
Takeru | Mar 09, 2022 | - |
Fisher | Mar 05, 2022 | - |
Hitzy | Feb 26, 2022 | - |
tio | Feb 19, 2022 | - |
Benn | Feb 19, 2022 | - |
Leo | Feb 18, 2022 | - |
Flenny | Feb 18, 2022 | - |
Kodex | Feb 18, 2022 | - |
scoopy | Feb 17, 2022 | - |
Crippa | Feb 11, 2022 | - |
jozey | Jan 28, 2022 | - |
Woodsy | Jan 21, 2022 | - |
Mardi | Mar 07, 2021 | - |
Cturtz | Mar 07, 2021 | - |
envy | Feb 21, 2022 | Apr 17, 2022 |
syz | Apr 13, 2022 | May 16, 2022 |
arctic | Jan 16, 2022 | Jul 01, 2022 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |