Player | Joined | Left |
---|---|---|
Vortexia | Feb 25, 2022 | - |
n0va | Feb 01, 2022 | - |
Leonflares | Dec 23, 2021 | - |
Polly | Nov 24, 2021 | - |
Jur3ky | Oct 28, 2021 | - |
Sp1aash | Sep 27, 2021 | - |
xKumu | Sep 04, 2021 | - |
Milan | Sep 14, 2021 | Feb 05, 2022 |
Tillv1 | Dec 12, 2021 | Feb 28, 2022 |
MOTOR | Oct 22, 2021 | Apr 17, 2022 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |