Player | Joined | Left |
---|---|---|
むーこにっく | Mar 13, 2022 | - |
Riam | Jan 19, 2022 | - |
Ren | Jan 19, 2022 | - |
miya | Jan 19, 2022 | - |
Arkrin | Jan 19, 2022 | - |
SwizzY | Oct 17, 2021 | - |
2SNgNl | Oct 16, 2021 | - |
Sofia | Oct 01, 2021 | - |
KUREN | Oct 01, 2021 | - |
Flot0r | Oct 01, 2021 | - |
xmipoli | Oct 01, 2021 | - |
takadani | Oct 01, 2021 | - |
Otome | Oct 01, 2021 | - |
Maesar | Aug 11, 2021 | - |
Rainy | May 15, 2021 | - |
Swillium | May 06, 2021 | - |
ROCCA | Feb 20, 2021 | - |
HIRO | Feb 16, 2021 | - |
Jaemon | Jan 10, 2021 | - |
Pols | Jan 09, 2021 | - |
Igru | Jan 09, 2021 | - |
fa1zzy | Oct 16, 2020 | - |
Monster | Jun 13, 2021 | Dec 23, 2021 |
Event | Rank | $$ | PR | Roster | Wins | Elims. | K/D | Event Pts | Matches | Avg. Elims. | Avg. Place | Avg. Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{ event.window.eventDisplayOverride.title_line_1 }}
{{ event.displayMetadata.title_line_1 }} {{ event.displayMetadata.title_line_2 }}
{{ event.window.sessionName }}
{{ formatShortDate2(event.window.beginTime) }}, {{ formatYear(event.window.beginTime) }}
|
#{{ event.window.data.rank.toLocaleString() }} {{ event.window.data.percentile.toFixed(5) }}% | ${{ event.window.data.cashPrize.toLocaleString() }} | {{ mate.nickname }} | {{ event.window.data.wins }} | {{ event.window.data.kills }} | {{ event.window.data.kdRatio }} | {{ event.window.data.pointsEarned }} | {{ event.window.data.matchesPlayed }} | {{ event.window.data.avgKills }} | {{ event.window.data.avgPlacement }} | {{ event.window.data.avgPoints }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |