Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Leaderboards refresh in 1h 32m.

Rank Player TRN Rating Matches
1 4,745.06 601
2 4,492.42 356
3 4,443.04 613
4 4,428.88 847
5 4,418.68 650
6 4,417.65 509
7 4,408.29 725
8 4,392.18 237
9 4,327.09 1,358
10 4,299.57 340
11 4,130.68 234
12 4,104.39 1,076
13 4,069.93 374
14 4,041.22 274
15 4,011.00 444
16 3,995.22 425
17 3,948.92 304
18 3,938.43 163
19 3,926.66 210
20 3,900.18 796
21 3,887.59 459
22 3,881.51 320
23 3,879.00 524
24 3,878.88 494
25 3,832.23 453
26 3,822.97 359
27 3,813.17 221
28 3,801.88 183
29 3,785.42 154
30 3,755.30 629
31 3,751.24 211
32 3,720.17 638
33 3,715.42 230
34 3,713.82 562
35 3,689.78 672
36 3,684.24 181
37 3,662.32 578
38 3,629.94 636
39 3,621.19 494
40 3,616.27 462
41 3,612.51 199
42 3,597.17 452
43 3,596.13 430
44 3,584.84 565
45 3,571.55 457
46 3,571.35 634
47 3,568.48 1,384
48 3,559.73 1,077
49 3,497.08 717
50 3,494.35 949
51 3,492.41 579
52 3,473.69 421
53 3,473.03 201
54 3,465.52 237
55 3,464.76 983
56 3,460.38 906
57 3,457.24 279
58 3,446.05 266
59 3,436.50 572
60 3,430.34 306
61 3,427.66 607
62 3,416.01 127
63 3,411.90 560
64 3,411.83 421
65 3,409.95 503
66 3,408.84 381
67 3,408.31 751
68 3,399.69 274
69 3,396.86 315
70 3,389.98 241
71 3,387.05 216
72 3,383.62 434
73 3,378.76 362
74 3,377.86 887
75 3,366.44 680
76 3,360.73 329
77 3,355.77 414
78 3,341.86 636
79 3,327.08 525
80 3,305.95 176
81 3,302.66 953
82 3,297.28 616
83 3,294.37 305
84 3,289.03 281
85 3,288.79 503
86 3,285.35 475
87 3,276.27 542
88 3,272.58 330
89 3,269.18 154
90 3,265.53 211
91 3,262.64 364
92 3,257.15 621
93 3,254.47 832
94 3,253.32 245
95 3,252.75 903
96 3,251.69 238
97 3,250.15 321
98 3,249.77 457
99 3,245.47 245
100 3,244.87 507
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.