Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Rank Player TRN Rating Matches
1 4,745.06 601
2 4,510.70 400
3 4,492.42 356
4 4,398.47 670
5 4,391.71 500
6 4,329.66 483
7 4,320.80 369
8 4,173.03 493
9 4,165.99 262
10 4,155.61 571
11 4,130.68 234
12 4,064.48 1,022
13 4,057.73 369
14 4,049.68 256
15 3,965.19 849
16 3,881.51 320
17 3,830.53 216
18 3,815.11 471
19 3,753.65 394
20 3,746.88 566
21 3,731.12 173
22 3,708.83 291
23 3,671.53 621
24 3,660.22 533
25 3,655.99 182
26 3,627.51 386
27 3,609.93 438
28 3,608.83 263
29 3,573.16 249
30 3,572.19 532
31 3,569.26 386
32 3,564.50 162
33 3,562.13 670
34 3,560.42 454
35 3,531.57 169
36 3,526.80 480
37 3,522.40 383
38 3,520.54 590
39 3,516.03 462
40 3,465.25 175
41 3,459.66 249
42 3,456.80 219
43 3,452.33 139
44 3,444.17 752
45 3,442.91 861
46 3,430.36 927
47 3,430.34 306
48 3,425.36 761
49 3,422.83 466
50 3,422.36 342
51 3,416.01 127
52 3,414.52 506
53 3,409.90 234
54 3,397.34 329
55 3,392.18 538
56 3,385.81 213
57 3,377.94 260
58 3,370.83 354
59 3,330.52 160
60 3,314.64 360
61 3,313.77 301
62 3,304.78 431
63 3,289.51 201
64 3,282.49 216
65 3,269.47 186
66 3,267.62 362
67 3,264.76 286
68 3,259.04 312
69 3,253.69 386
70 3,242.59 430
71 3,237.87 346
72 3,237.24 440
73 3,235.73 1,140
74 3,231.59 757
75 3,230.20 83
76 3,227.63 314
77 3,220.81 579
78 3,212.40 313
79 3,210.18 350
80 3,204.38 668
81 3,198.40 262
82 3,194.70 232
83 3,179.23 119
84 3,173.18 746
85 3,167.42 254
86 3,163.80 224
87 3,162.28 505
88 3,155.83 604
89 3,149.15 253
90 3,148.70 643
91 3,145.83 479
92 3,141.48 533
93 3,133.37 273
94 3,129.53 747
95 3,129.40 501
96 3,128.39 188
97 3,127.08 399
98 3,126.14 339
99 3,125.48 546
100 3,118.81 490
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.