Premium users don't see ads.
Upgrade for $3/mo
Platform Time Window Playlist Stat Sign In to Use Regional Filters

Fortnite Global TRN Rating Leaderboards

Rank Player TRN Rating Matches
1 4,745.06 601
2 4,501.35 675
3 4,492.42 356
4 4,429.89 764
5 4,392.18 237
6 4,390.60 895
7 4,366.52 521
8 4,342.54 653
9 4,301.12 351
10 4,206.45 1,445
11 4,120.58 237
12 4,090.27 1,133
13 4,081.29 450
14 4,067.95 377
15 4,057.17 276
16 4,026.01 229
17 3,981.02 450
18 3,957.28 166
19 3,936.82 318
20 3,934.17 847
21 3,922.05 555
22 3,918.77 472
23 3,913.71 464
24 3,881.51 320
25 3,874.56 470
26 3,855.44 373
27 3,813.17 221
28 3,805.49 195
29 3,785.42 154
30 3,766.50 522
31 3,762.59 213
32 3,734.63 675
33 3,734.13 641
34 3,715.42 230
35 3,698.45 184
36 3,696.45 563
37 3,692.53 585
38 3,691.59 672
39 3,681.25 605
40 3,653.60 709
41 3,641.72 451
42 3,630.48 469
43 3,629.89 1,483
44 3,624.88 645
45 3,623.39 491
46 3,616.51 481
47 3,594.35 209
48 3,544.67 514
49 3,529.01 1,133
50 3,525.98 454
51 3,520.83 735
52 3,518.91 226
53 3,517.53 468
54 3,509.11 603
55 3,504.78 276
56 3,502.79 1,008
57 3,493.14 286
58 3,490.25 244
59 3,485.12 626
60 3,464.66 329
61 3,460.18 539
62 3,454.58 776
63 3,452.65 386
64 3,452.50 415
65 3,441.72 644
66 3,440.96 1,029
67 3,432.43 254
68 3,431.84 476
69 3,430.34 306
70 3,425.23 288
71 3,416.01 127
72 3,415.99 937
73 3,409.34 949
74 3,405.55 652
75 3,395.70 436
76 3,389.73 367
77 3,387.05 216
78 3,381.63 686
79 3,355.89 551
80 3,343.08 524
81 3,342.45 164
82 3,341.86 636
83 3,324.20 502
84 3,318.91 883
85 3,318.63 345
86 3,313.11 517
87 3,309.29 565
88 3,308.39 589
89 3,305.95 176
90 3,304.32 245
91 3,291.50 667
92 3,289.03 281
93 3,284.63 337
94 3,282.27 246
95 3,279.12 260
96 3,274.07 374
97 3,271.48 262
98 3,269.83 427
99 3,268.60 747
100 3,267.64 214
Premium users don't see ads.
Upgrade for $3/mo
Preview of our mobile app available on Android and iOS
Get the Mobile App

We've rebuilt our mobile app from the ground up with your favorite features and games.